
Property Attributes
- MLS#2002835
- TypeSingle Family
- CountyJAMES CITY CO.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- StyleRanch,Transitional
- Year Built2022
- Taxes$ 663
- Price$ 740,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nancy Manzlak with Howard Hanna William E. Wood.
Data Source:
Williamsburg MLS (WAAR)
Property Description
New construction 3 Bedroom, 2 ½ Bath Home in Fords Colony. Open floor plan with abundant light throughout. Beautiful kitchen with custom cabinets, stainless steel appliances, granite counter tops, and pantry. Downstairs master bedroom with ensuite bathroom boasting a large walk-in tiled shower & double vanities. Upstairs are two additional bedrooms, full bathroom, and spacious great room. Level lot conveniently located off of Edinburgh on quiet established street. Completion date 2-3 months.
Elementary School | Middle School | High School |
---|---|---|
D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
Price History | |
---|---|
7/10/2020 | Listed $575,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Ranch, Transitional |
Association Amenities | Management |
Association Fee Includes | Association Management, Common Areas, Pool(s), Recreation Facilities, Road Maintenance, Snow Removal, Security |
Association Name | RCS |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Fitness, Golf, Gated, Playground, Park, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Block, Drywall, HardiPlank Type |
Cooling | Central Air, Attic Fan |
Elementary School | D. J. Montague |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee 2 | 58.69 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Lafayette |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting |
Levels | Two |
Listing Agent State License | 0225213060 |
Middle/Junior High School | James Blair |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | None, Community |
Property Condition | Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Security Features | Gated Community, Security Guard |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Fords Colony |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area Source | Plans |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2750 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces, Boat, RV Access/Parking |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12.0 x 12.0 | Second | ||
Bedroom 2 | 12.0 x 16.0 | Second | ||
Bonus Room | 21.4 x 13.4 | Second | ||
Family Room | 19.4 x 18.0 | First | ||
Kitchen | 11.0 x 11.6 | First | ||
Laundry | First | |||
Master Bedroom | 14.4 x 16.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool