
Property Attributes
- MLS#2004885
- TypeSingle Family
- CountyJAMES CITY CO.
- CityWilliamsburg
- NeighborhoodKingsmill
- Zip23185
- StyleCraftsman,Two Story
- Year Built2020
- Taxes$ 2175
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3353
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Jonathon Haack with Kingsmill Realty, Inc..
Data Source:
Williamsburg MLS (WAAR)
Property Description
This Kingsmill custom home is Proposed Construction and has views of Moody's Pond and the James River! You can use your personal golf cart to enjoy the many resort amenities out your back door while living in the prestigious new Burwell’s Bluff section of Kingsmill! This new home will feature an Osprey floor plan with hardwood floors, gas fireplace, first floor primary bedroom, kitchen with gas cooking and island, 3 additional bedrooms with ensuite baths. River breezes have never been this close while sitting by the gas fireplace on your back porch!
Elementary School | Middle School | High School |
---|---|---|
James River Elementary School | Berkeley Middle School | Jamestown High School |
Price History | |
---|---|
11/13/2020 | Listed $1,599,000 |
General Features
Appliances | Gas Cooking, Gas Water Heater |
---|---|
Architectural Style | Craftsman, Two Story |
Association Fee Includes | Association Management, Common Areas, Pool(s), Security, Trash |
Association Name | KCSA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Beach, Boat Facilities, Common Grounds/Area, Clubhouse, Gated, Marina, Pool, Tennis Court(s), Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type, Wood Siding |
Cooling | Central Air |
Development Name | Burwells Bluff |
Elementary School | James River |
Exterior Features | Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 183 |
HOA Fee 2 | 50 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Jamestown |
Interior Features | Attic, Double Vanity, Granite Counters, High Ceilings, Pantry, Pull Down Attic Stairs, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225227342 |
Middle/Junior High School | Berkeley |
Patio/Porch Features | Porch |
Pool Features | None, Community |
Property Condition | To Be Built |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Kingsmill |
Total Rooms | 9 |
View | Golf Course |
Water Body Name | Pond & River |
Zoning Description | R4 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3353 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Unit Location | Detached |
Exterior Features
Frontage Type | Golf Course |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Paved, Boat, RV Access/Parking |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | Second | |||
Master Bedroom | 14.0 x 0.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool