
Property Attributes
- MLS#2104550
- TypePending
- CountyNEW KENT
- CityNew Kent
- NeighborhoodMaidstone Village
- Zip23124
- StyleAttached
- Year Built2021
- Taxes$ 2635
- Price$ 340,305
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2225
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty.
Data Source:
Williamsburg MLS (WAAR)
Property Description
READY THIS SUMMER! TOWNHOME IS UNDER CONSTRUCTION. Design finishes have already been expertly selected for YOU! The Riverdale's kitchen, the centerpiece of the first floor, includes granite counters, a large center island with prep space and spacious walk-in corner pantry with plenty of storage. Just off the kitchen is a covered porch porch and patio, great outdoor entertaining space! The luxury owner's suite is found on the 2nd floor and has a large WIC and spacious private bath w/ ceramic tile shower and double vanity. A flexible loft space, two additional bedrooms, full bath and laundry room complete the second floor. The FINISHED 3RD floor has a WIC & full bath! Maidstone Village is located in the heart of New Kent, offering the convenience of city living along with the peace and beauty of country life! With a gym, dentist, public library, daycare and restaraunt right in the community, everything you need is at your fingertips. New Kent is uniquely situated between Richmond and Williamsburg with commutes under 30 min (HOME IS UNDER CONSTRUCTION - Photos and tours are shown as example only. Options will vary).
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
11/17/2021 | Listed $327,005 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Water Heater |
---|---|
Association Amenities | Management |
Association Fee Includes | Common Areas, Trash |
Association Name | Great Day |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Drywall, Stone, Vinyl Siding, Wood Siding |
Cooling | Central Air, Zoned |
Development Name | Maidstone Village Townhomes |
Elementary School | New Kent |
Exterior Features | Porch, Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Zoned |
High School | New Kent |
Interior Features | Tray Ceiling(s), Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island |
Levels | Three Or More |
Listing Agent State License | 0225237494 |
Middle/Junior High School | New Kent |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property Sub Type Additional | Attached, Townhouse |
Property SubType | Attached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Status | Pending |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Maidstone Village |
Total Rooms | 8 |
Virtual Tour | https://vimeo.com/584019526 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2225 |
Total Baths | 4 |
Total Bedrooms | 4 |
Unit Location | Interior Unit |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Parking Features | Assigned, Attached, Direct Access, Garage, Garage Door Opener, Off Street, Garage Faces Rear, On Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 11.9 | Second | WIC | |
Bedroom 3 | 12.8 x 11.0 | Second | WIC | |
Bedroom 4 | 21.3 x 23.1 | Third | Finished 3rd Floor, Poss 4th BR w/ WIC & Full Bath | |
Family Room | 23.0 x 12.9 | First | Includes Dining Area | |
Foyer | First | |||
Kitchen | 14.1 x 10.3 | First | Island, Granite Counters, Walk-in Pantry | |
Laundry | Second | |||
Master Bedroom | 14.0 x 13.8 | Second | WIC, Private Bath w/ Ceramic Tile Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool