
Property Attributes
- MLS#2104129
- TypeSingle Family
- CountyJAMES CITY CO.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- StyleRanch
- Year Built2021
- Taxes$ 1323
- Price$ 959,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Steve Van Kirk with Howard Hanna William E. Wood.
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautiful new construction by Black Tip Associates. The Katherine model is a great open floor plan with high ceilings, 3 bed 2.5 bath with lots of crown moulding. Easy living plan great for entertaining. There is another 2000+ square feet of space upstairs that is unfinished as walk in storage or could be finished off to expand the home to over 4000 sq/ft. Voted the Number One master-planned community in America, Ford’s Colony unquestionably sets the standards for relaxed and gracious living in Williamsburg. With a superior choice of home styles and neighborhoods, 24- hour security, a delightful range of amenities, endless opportunities to engage with others around you or enjoy privacy as you desire, and the assurance of our philosophy of excellence, Ford’s Colony Williamsburg offers a lifestyle you will truly love.
Elementary School | Middle School | High School |
---|---|---|
D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
Price History | |
---|---|
10/12/2021 | Listed $959,900 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Refrigerator, Range Hood, Stove, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Reserve Fund, Road Maintenance, Security |
Association Name | RCS |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Co-Listing Agent State License # | 0225190528 |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Golf, Gated, Lake, Maintained Community, Playground, Park, Pond, Pool, Putting Green, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air |
Development Name | Eaglescliffe |
Elementary School | D. J. Montague |
Exterior Features | Deck, Lighting, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee 2 | 59 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Lafayette |
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Pantry |
Levels | Two |
Listing Agent State License | 0225058575 |
Middle/Junior High School | James Blair |
Patio/Porch Features | Deck, Front Porch |
Pets Allowed | Yes |
Pool Features | None, Community |
Property Condition | To Be Built |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Composition, Shingle |
Security Features | Gated Community, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Fords Colony |
Total Rooms | 9 |
Zoning Description | R4 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2800 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Paved, Garage Faces Rear, Boat, RV Access/Parking |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 11.0 | First | Breakfast nook | |
Bedroom 2 | 14.0 x 13.10 | First | ||
Bedroom 3 | 14.10 x 13.8 | First | ||
Dining Room | 13.0 x 12.0 | First | ||
Family Room | 17.6 x 16.6 | First | ||
Foyer | First | |||
Kitchen | 14.4 x 15.0 | First | ||
Master Bedroom | 15.0 x 14.6 | First | ||
Office | 11.0 x 9.6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool