
Property Attributes
- MLS#2104502
- TypePending
- CountyNEW KENT
- CityNew Kent
- NeighborhoodMaidstone Village
- Zip23124
- StyleTwo Story
- Year Built2021
- Taxes$ 2557
- Price$ 324,175
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1667
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty.
Data Source:
Williamsburg MLS (WAAR)
Property Description
READY THIS SUMMER! END UNIT TOWNHOME IS UNDER CONSTRUCTION. Design finishes have already been expertly selected for YOU! The Riverdale's kitchen, the centerpiece of the first floor, includes granite counters, a large center island with prep space and spacious walk-in corner pantry with plenty of storage. Just off the kitchen is a screened porch porch and patio, great outdoor entertaining space! The luxury owner's suite is found on the 2nd floor and has a tray ceiling, large WIC and spacious private bath w/ ceramic tile shower and double vanity. A flexible loft space, two additional bedrooms, full bath and laundry room complete the second floor. Maidstone Village is located in the heart of New Kent, offering the convenience of city living along with the peace and beauty of country life! With a gym, dentist, public library, daycare and restaraunt right in the community, everything you need is at your fingertips. New Kent is uniquely situated between Richmond and Williamsburg with commutes under 30 min (HOME IS UNDER CONSTRUCTION - Photos and tours are shown as example only. Options will vary)
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
11/12/2021 | Listed $317,175 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Management |
Association Fee Includes | Common Areas, Trash |
Association Name | Great Day |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Drywall, Stone, Vinyl Siding, Wood Siding |
Cooling | Central Air, Zoned |
Development Name | Maidstone Village Townhomes |
Elementary School | New Kent |
Exterior Features | Enclosed Porch, Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Zoned |
High School | New Kent |
Interior Features | Tray Ceiling(s), Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pull Down Attic Stairs |
Levels | Two |
Listing Agent State License | 0225237494 |
Middle/Junior High School | New Kent |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property Sub Type Additional | Attached, Townhouse |
Property SubType | Attached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Maidstone Village |
Total Rooms | 7 |
Virtual Tour | https://vimeo.com/584019526 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1667 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End Unit |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Parking Features | Assigned, Attached, Direct Access, Garage, Garage Door Opener, Off Street, Garage Faces Rear, On Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 11.9 | Second | WIC | |
Bedroom 3 | 12.8 x 11.0 | Second | WIC | |
Family Room | 23.0 x 12.9 | First | Includes Dining Area | |
Foyer | First | |||
Kitchen | 14.1 x 10.3 | First | Island, Granite Counters, Walk-in Pantry | |
Laundry | Second | |||
Master Bedroom | 14.0 x 13.8 | Second | Tray Ceiling, WIC, Private Bath w/ Ceramic Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool